
For an overview of the Spring Creek Preserve Tree Identification Project, click here.For a description of the new McGraw Tree Trail, click here. |
||
|---|---|---|
| Species Name | Scientific Name | Description and Map Location |
| American Elm | Ulmus americana | Click Here |
| Amur Honeysuckle | Lonicera maackii | Click Here |
| Autumn Olive | Elaeagnus umbellata | Click Here |
| Basswood | Tilia americana | Click Here |
| Bitternut Hickory | Carya cordiformis | Click Here |
| Black Locust | Robinia pseudoacacia | Click Here |
| Black Oak | Quercus velutina | Click Here |
| Black Walnut | Juglans nigra | Click Here |
| Bladdernut | Staphylea trifolia | Click Here |
| Blue Ash | Fraxinus quadrangulata | Click Here |
| Box Elder | Acer negundo | Click Here |
| Bur Oak | Quercus macrocarpa | Click Here |
| Chinquapin Oak | Quercus muhlenbergii | Click Here |
| Eastern Cottonwood | Populus deltoides | Click Here |
| Eastern Red Cedar | Juniperus virginiana | Click Here |
| Gray Dogwood | Cornus racemosa | Click Here |
| Green Ash | Fraxinus lanceolata | Click Here |
| Hackberry | Celtis occidentalis | Click Here |
| Hawthorn | Crataegus sp. | Click Here |
| Honey Locust | Gleditsia triacanthos | Click Here |
| Hop Hornbeam | Ostrya virginiana | Click Here |
| Ironwood | Carpinus caroliniana | Click Here |
| Kentucky Coffee Tree | Gymnocladus dioicus | Click Here |
| Large-Toothed Aspen | Populus grandidentata | Click Here |
| Leatherwood | Dirca palustris | Click Here |
| Mockernut Hickory | Carya tomentosa | Click Here |
| Multiflora Rose | Rosa multiflora | Click Here |
| Northern Red Oak | Quercus rubra | Click Here |
| Ohio Buckeye | Aesculus glabra | Click Here |
| Osage Orange | Maclura pomifera | Click Here |
| Paw Paw | Asimina triloba | Click Here |
| Poison Ivy | Toxicodendron radicans | Click Here |
| Prickly Ash | Zanthoxylum americanum | Click Here |
| Redbud | Cercis canadensis | Click Here |
| Sassafras | Sassafras albidum | Click Here |
| Shagbark Hickory | Carya ovata | Click Here |
| Slippery Elm | Ulmus rubra | Click Here |
| Sugar Maple | Acer saccharum | Click Here |
| Swamp White Oak | Quercus bicolor | Click Here |
| Sycamore | Platanus occidentalis | Click Here |
| Trumpet Vine | Campsis radicans | Click Here |
| Virginia Creeper | Parthenocissus quinquefolia | Click Here |
| Wafer Ash | Ptelea trifoliata | Click Here |
| White Oak | Quercus alba | Click Here |
| White Ash | Fraxinus americana | Click Here |
| White Mulberry | Morus alba | Click Here |
| Wild Black Cherry | Prunus serotina | Click Here |
| Wild Grape | Vitis sp. | Click Here |
| Witch Hazel | Hamamelis virginiana | Click Here |
