Skip to main content
  • Tuesday, September 17, 2024
East Peoria:

Temperature: 84°

clear sky

High: 86, Low: 83

Humidity: 38%

Wind: 8mph E

Board Meeting Agenda Minutes
February 2023 02.21.23 02.21.23
March 2023 03.20.23
March 2023-continued March board meeting 03.27.23 3.20.2023 & 3.27.2023
April 2023 04.17.23 04.17.23
May 2023 05.15.23 05.15.23
June 2023 06.19.23 06.19.23
July 2023 Decennial Meeting 07.17.23 07.17.23
July 2023 07.17.23 07.17.23
August 2023 Decennial Meeting 08.21.23
August 2023 08.21.23 08.21.23
September 2023 09.18.23 09.18.23
October 2023 Decennial Meeting 10.16. 23
October 2023 10.16.23 10.16.23
November 2023 11.20.23 11.20.23
December 2023 12.18.23 12.18.23
January 2024 01.16.24 01.16.24
February 2024 02.20.24 02.20.24
March 2024 03.18.24
March 2024-continued March board meeting 03.18.24 Agenda CONTINUED 03.18.24 & 03.26.24
April 2024/Special Meeting 04.05.24 04.05.24
April 2024 04.15.24 04.15.24
May 2024 05.20.24 05.20.2024
June 2024 06.17.2024 Agenda Reorganization 06.17.2024
July 2024 07.15.2024 07.15.2024
August 2024 08.19.2024
September 2024 - Public Hearing Agenda 09.10.2024 Public Hearing Agenda
September 2024 09.16.2024